Markets
ONE ACCOUNT. EVERY MARKET.
293 markets — gold and other commodities, forex, stocks, indices and crypto — priced from the same live order book your terminal fills against. One risk engine, one rule sheet, and nothing on this page you have to ask us for permission to trade.
293
Tradeable markets
across five asset classes
$9.40B
24h market volume
across all markets
$14.68B
Market open interest
live from the order book
100%
Our traders long
$9.7K open
Most traded
WHERE THE VOLUME IS
All markets
LIVE PRICES
| Market | Price | 24h | 24h volume▼ | Open interest | Max leverage | Our traders |
|---|---|---|---|---|---|---|
| WTI CRUDEcommodities | 99.434 | +0.49% | $258.3M | $139.0M | 20x | — |
| BRENTcommodities | 106.95 | +0.07% | $125.9M | $183.1M | 20x | — |
| SILVERcommodities | 57.217 | +0.78% | $47.8M | $163.3M | 25x | — |
| GOLDcommodities | 4,145 | -0.16% | $31.5M | $269.6M | 25x | — |
| NAT GAScommodities | 3.344 | -1.54% | $12.2M | $12.0M | 10x | — |
| COPPERcommodities | 6.5861 | +0.39% | $6.3M | $11.4M | 20x | — |
| PLATINUMcommodities | 1,644.7 | +0.83% | $1.3M | $4.1M | 20x | — |
| PALLADIUMcommodities | 1,121.8 | +0.54% | $562K | $2.5M | 20x | — |
| HEATING OILcommodities | 4.7761 | +0.72% | $176K | $129K | 10x | — |
Prices, volume and open interest come straight from the live order book, refreshed every minute. “Our traders” is the live long/short split across MyPropCapital accounts — that one is our own book, not the exchange's, and we publish it either way.
Start
TRADE ANY OF THEM IN ONE ACCOUNT.
Clear one evaluation and every market above is yours to trade, under exactly the rules published here.