A snapshot of the crypto perpetual futures market on Hyperliquid, the market data our terminal prices from, taken on 19 October 2026. Every number below is read straight from Hyperliquid's public API.
The big picture
Hyperliquid perps traded $4.38B in the last 24 hours across 178 markets. Bitcoin sits at $82,096 (+0.82% on the day) and Ether at $2,411 (+0.43%).
Most traded markets
| Market | Price | 24h change | 24h volume |
|---|---|---|---|
| BTC-PERP | $82,096.00 | +0.82% | $1.91B |
| ETH-PERP | $2,411.10 | +0.43% | $967.8M |
| HYPE-PERP | $78.87 | +1.15% | $263.1M |
| ZEC-PERP | $1,133.90 | +0.64% | $215.7M |
| PUMP-PERP | $0.0042 | -3.71% | $182.1M |
| NEAR-PERP | $5.03 | +3.39% | $157.1M |
| SOL-PERP | $104.06 | +0.69% | $146.6M |
| XMR-PERP | $600.12 | +3.55% | $61.5M |
| XRP-PERP | $1.31 | +1.04% | $57.7M |
| ENA-PERP | $0.1886 | +0.31% | $27.1M |
Biggest movers among the 40 most liquid
Up the most
| Market | Price | 24h change | 24h volume |
|---|---|---|---|
| CASHCAT-PERP | $0.1090 | +6.71% | $7.2M |
| XMR-PERP | $600.12 | +3.55% | $61.5M |
| kPEPE-PERP | $0.0040 | +3.52% | $10.0M |
| NEAR-PERP | $5.03 | +3.39% | $157.1M |
| CRV-PERP | $0.3571 | +3.20% | $6.1M |
Down the most
| Market | Price | 24h change | 24h volume |
|---|---|---|---|
| PONS-PERP | $0.2599 | -8.78% | $12.6M |
| STRK-PERP | $0.0605 | -5.91% | $13.6M |
| AERO-PERP | $0.7987 | -5.12% | $5.4M |
| GRASS-PERP | $0.5904 | -4.31% | $5.3M |
| PUMP-PERP | $0.0042 | -3.71% | $182.1M |
Where funding is running hot
Funding is what longs and shorts pay each other every hour to keep the perp price near spot. Extreme funding means one side is crowded, which is often where squeezes start.
| Market | Price | 24h change | 24h volume | Funding (1h) |
|---|---|---|---|---|
| SAND-PERP | $0.0588 | -1.45% | $7.0M | -0.0606% |
| FARTCOIN-PERP | $0.1439 | -2.52% | $12.6M | -0.0066% |
| BTC-PERP | $82,096.00 | +0.82% | $1.91B | 0.0013% |
| ETH-PERP | $2,411.10 | +0.43% | $967.8M | 0.0013% |
| HYPE-PERP | $78.87 | +1.15% | $263.1M | 0.0013% |
Trading it with MyPropCapital
Every market above is live in the MyPropCapital terminal, 24/7. Practise on a free demo, or pass one evaluation and trade our capital: there are no minimum trading days, and rewards go straight to your own wallet.
This is market data, not investment advice. Leveraged derivatives carry substantial risk.